They’re small enough to slip into your backpack, with a durable build quality that can handle airport security checks. Many of our traditional laptops start under $1000, and can be outfitted with a wide range of features to suit your needs. Honlibey Upgraded Mini Keyboard Vacuum, Tiny Cordless Computer Vacuum Cleaner Electronics Laptop Vacuum, USB Rechargeable Tiny Vacuum Dust Kit for Desktop, PC, Sofa, Car, Pet House 4.0 out of 5 stars 10.
This article is a detailed list of all the important laptops with small bezels available in stores these days. We’re constantly updating it and adding new units are they’re released.
By reducing the size of the bezels around the screens, manufacturers are able to create more compact notebooks, with an overall reduced footprint and increased screen-to-body ratio. That, however, makes designing such a computer more challenging, as the compact chassis translates into limited interior space for all the components, battery, and cooling, that’s why the list of truly bezel-less laptops has been rather exclusive over the last years, with only a handful of premium options.
That’s changing more and more, though, and these days most laptops get fairly thin bezels, and the list of options ranges from thin and light ultraportables and all the way up to full-size 17-inch performance notebooks.
However, some of these models are almost entirely bezel-less and some still get bigger chins underneath the display, that’s why in this article we’re gathering those ultra-compact options with the smallest of bezels, and tell you what to expect from each unit in terms of bezel size, screen-to-body ratio (abbreviated STB in the following lists), hardware specs, overall weight, and price.
We’ve also split the available options into a few categories: Ultraportable (classic clamshell thin-and-light notebook), Convertible (2-in-1 laptop with a touchscreen), Multimedia (all-round notebook), and Gaming (portable performance laptops with competent gaming abilities), and added links to our detailed articles and reviews for each option.
Tiny Laptops & Desktops Driver Download For Windows 10
Just some of the bezel-less ultraportable laptops available these days
How we calculate STB (Screen to Body Ratio)
For this article, we’re calculating real STB by dividing the screen’s overall area to the laptop’s overall footprint (width x height). That’s the Real STB column in the following tables.
However, that’s not always the most accurate representation for these modern laptops, as many designs use this trick that hides the bottom part of the display’s chin behind the main-chassis, giving the impression of smaller bezels than the Real STB number might otherwise suggest. Asus, Acer, Dell or MSI are normally going with this sort of design, that’s why their advertised (and perceived) STB numbers differ from our real-life measurements, which is something to keep in mind going forward.540
Keep in mind that we’re only going to include recent-generation laptops in here with a measured Real Screen to Body Ratio (STB) of 80% or higher. That aside, there are also some older models out there that have been taken out of these lists, in order to keep them as succinct as possible.
This first section of the article covers the ultra-compact versions with screens up to 14-inch in diagonal, and in the next section, we’ll cover full-size options with 15.6-inch and 17.3-inch screens.
Tiny Laptops & Desktops Driver Download For Windows 7
Ultraportable laptops with bezel-less and thin-bezel screens | |||||
Model | Type | Hardware | Real STB | Screen (advertised STB, features) | Weight |
Acer Swift 5 | Ultraportable | Core U + Iris Xe | 81% | 14″ 16:9 IPS FHD, ~90% STB, narrow top with camera+ IR, narrow side bezels and average chin | 1.03 kg / 2.3 lbs |
Acer Swift 7 | Ultraportable | Core U + UHD | 88% | 14″ 16:9 IPS FHD, ~92% STB, 4.3 mm side/top bezels, average chin, camera+IR at the top | .9 kg / 2 lbs |
Asus ExpertBook B9 | Ultraportable | Core U + Iris Xe | 83% | 14″ 16:9 IPS FHD, ~94% STB, slim bezels all-around and tiny chin, camera+IR on top | .88 kg / 1.94 lbs |
Asus VivoBook S13 | Ultraportable | Core U + MX350 | 80% | 13.3″ 16:9 IPS FHD, ~88% STB, slim side and top bezels, thicker chin, camera on top | 1.2 kg / 2.7 lbs |
Asus Zenbook S | Ultraportable | Core U + Iris Xe | 84% | 13.9″ 3:2 IPS 3K, 4.3 mm side bezels, narrow top with camera+IR, 8.3 mm chin | 1.35 kg / 3 lbs |
Asus Zenbook 13 | Ultraportable | Core U + Iris Xe | 79% | 13.3″ 16:9 IPS FHD, ~88% STB, 4.4 mm side bezels, narrow top with camera+ IR, 12.9 mm chin | 1.1 kg / 2.4 lbs |
Asus Zenbook 14 UX425 | Ultraportable | Core U + Iris Xe | 80% | 14″ 16:9 IPS FHD, ~90% STB, 4.1 mm side bezels, narrow top with camera+ IR, 10 mm chin | 1.22 kg / 2.7 lbs |
Asus Zenbook 14 UM425 | Ultraportable | Ryzen U + Vega | 80% | 14″ 16:9 IPS FHD, ~90% STB, 4.1 mm side bezels, narrow top with camera+ IR, 10 mm chin | 1.22 kg / 2.7 lbs |
Asus Zenbook 14 UM433 | Ultraportable | Ryzen U + Vega | 84% | 14″ 16:9 IPS FHD, ~92% STB, 4 mm side bezels, narrow top and chin, camera+IR on top | 1.2 kg / 2.65 lbs |
Asus Zenbook 14 UX435 | Ultraportable | Core U + up to MX450 | 85% | 14″ 16:9 IPS FHD, ~92% STB, 4.1 mm side bezels, narrow top with camera+ IR, 3.3 mm chin | 1.2 kg / 2.65 lbs |
Asus Zenbook 14 Ultralight UX435 | Ultraportable | Core U + up to MX450 | 85% | 14″ 16:9 IPS FHD, ~92% STB, 4.4 mm side bezels, narrow top with camera+ IR, 3.3 mm chin | 0.98 kg / 2.16 lbs |
Dell XPS 13 | Ultraportable | Core U + Iris Xe | 88% | 13.4″ 16:10 IPS FHD/UHD, ~90% STB, thin side bezels, average top/bottom bezels, camera+IR at the top | 1.22 kg / 2.69 lbs |
Dell XPS 13 2-in-1 | Convertible | Core U + Iris Xe | 88% | 13.4″ 16:10 IPS FHD/UHD, ~90% STB, thin side bezels, slightly thicker chin, camera+IR at the top | 1.32 kg / 2.9 lbs |
Dell Inspiron 14 7000 | Clamshell | Core U + Iris Xe | 84% | 14.5″ 16:10 IPS QHD, ~90% STB, thin bezels all-around, camera+IR at the top | 1.26 kg / 2.8 lbs |
HP Envy 13 | Clamshell | Core U + up to MX450 | 82% | 13.3″ IPS 16:9 FHD, ~88% STB, narrow bezels all around, slightly thicker chin, camera+IR at the top | 1.33 kg / 2.9 lbs |
HP Elite Dragonfly | Convertible | Core U + Iris Xe | 81% | 13.3″ IPS 16:9 FHD, ~86% STB, narrow bezels all around, slightly thicker chin, camera+IR at the top | 1.14 kg / 2.5 lbs |
HP Spectre x360 13 | Convertible | Core U + UHD | 82% | 13.3″ IPS 16:9 FHD or UDH OLED, ~90% STB, 6 mm side bezels, camera+IR on top, thicker chin | 1.3 kg / 2.8 lbs |
HP Spectre x360 14 | Convertible | Core U + Iris Xe | 82% | 14″ IPS 3:2, ~88% STB, narrow side bezels, camera+IR on top, thicker chin | 1.33 kg / 2.9 lbs |
Huawei MateBook X Pro | Ultraportable | Core U + up to MX250 | 87% | 13.9″ IPS 3:2, ~91% STB, 4.4 mm side/top bezels, small chin, camera on the keyboard | 1.33 kg / 2.95 lbs |
Huawei MateBook 14 | Ultraportable | Ryzen H + Vega | 85% | 14″ IPS 3:2 2K, narrow bezels, camera at the top | 1.5 kg / 3.3 lbs |
Huawei MateBook 13 | Ultraportable | Core U + up to MX250 | 83% | 13″ IPS 3:2 2K, narrow bezels, camera+IR2560 on top | 1.32 kg / 2.9 lbs |
Lenovo IdeaPad Slim 7 | Ultraportable | Core U + up to MX350 or Ryzen | 81% | 14″16:9 IPS FHD/UHD, narrow bezels, average chin, camera+IR on top | 1.4 kg / 3.1 lbs |
Lenovo ThinkPad X1 Nano | Ultraportable | Core U + Iris Xe | 83% | 13″ IPS 3:2 2K, narrow bezels, camera+IR on top | .96 kg / 2.1 lbs |
Lenovo Yoga Slim 7i | Convertible | Core U + Iris Xe | 83% | 13.3″ 16:10 IPS QHD, camera+IR on top | .96 kg / 2.13 lbs |
Lenovo ThinkPad X1 Nano | Ultraportable | Core U + Iris Xe | 83% | 13″ IPS 3:2 2K, narrow bezels, camera+IR on top | .96 kg / 2.1 lbs |
Lenovo Yoga Slim 9i | Convertible | Core U + Iris Xe | 84% | 14″16:9 IPS FHD/UHD, narrow bezels, camera+IR on top | 1.2 kg / 2.65 lbs |
Razer Book 13 | Ultraportable | Core U + up to MX150 | 88% | 13.4″ 16:10 IPS FHD/UHD, narrow bezels all around, camera+IR on top | 1.34 kg / 2.95 lbs |
Xiaomi Redmibook 14 | Ultraportable | Core U + UHD | 83% | 14″ 16:9 IPS FHD, narrow bezels all around, average chin, camera on top | 1.3 kg / 2.85 lbs |
Tiny Laptops & Desktops Driver Download For Windows
And here’s a complete list of full-size notebooks with narrow screen bezels. In this case, we’ve only included recent launches with a measured STB of 79% or higher.
15/17 inch laptops with thin-bezel screens | |||||
Model | Type | Hardware | Real STB | Screen (advertised STB, features) | Weight |
Apple MacBook Pro 16 | Multimedia | Core H + Radeon | 84% | 16″ IPS 16:10 retina, slim side/top bezels, average chin, camera on top | 2 kg / 4.4 lbs |
Asus VivoBook S15 | Multimedia | Ryzen or Core U + MX250 | 79% | 15.6″ IPS 16:9 FHD, ~86% STB, 6.3 mm side bezels, slim top, average chin, camera on top | 1.65 kg / 3.64 lbs |
Asus Zenbook 15 | Ultraportable | Core U + GTX 1650 MQ | 86% | 15.6″ IPS FHD/UHD, ~92% STB, 2.9 side bezels, narrow top and chin, camera+IR on top | 1.7 kg / 3.7 lbs |
Asus Zenbook Flip 15 | Convertible | Core U + GTX 1650Ti | 81% | 15.6″ IPS FHD/UHD, ~86% STB, 4.5 side bezels, narrow top and average chin, camera+IR on top | 1.9 kg / 4.2 lbs |
Asus ZenBook Pro 15 | Multimedia | Core H + GTX 1650Ti | 81% | 15.6″ IPS FHD/UHD or OLED, ~88% STB, camera+IR on top | 1.8 kg / 4 lbs |
Dell Inspiron 15 5000 | Multimedia | Ryzen U or Core U + Iris Xe | 80% | 15.6″ 16:9 IPS FHD, average bezels all-around, camera at the top | 1.71 kg / 3.8 lbs |
Dell Inspiron 17 7000 2-in-1 | Convertible | Core U + up to MX350 | 83% | 17″ 16:10 IPS QHD+1, small bezels all-around, camera+IR at the top | 2.45 kg / 5.4 lbs |
Dell Latitude 9510 | Ultrabook | Core U + UHD | 89% | 15.6″ IPS 16:10 FHD/UHD matte, tiny bezels all around, camera+IR on top | 1.4 kg / 3.1 lbs |
Dell Latitude 9510 2-in-1 | Convertible | Core U + UHD | 89% | 15.6″ IPS 16:10 FHD/UHD touch, tiny bezels all around, camera+IR on top | 1.5 kg / 3.3 lbs |
Dell XPS 15 | Multimedia | Core H + up to GTX 1650Ti MQ | 89% | 15.6″ IPS 16:10 FHD/UHD, tiny bezels all around, camera+IR on top | 1.85 kg / 4 lbs |
Dell XPS 17 | Multimedia | Core H + up to GTX 2060 MQ | 90% | 17″ IPS 16:10 FHD/UHD, tiny bezels all around, camera+IR on top | 2.5 kg / 5.5 lbs |
Eluktronics MAG-15 / | Gaming | Core H + up tp RTX 2070 MQ | 80% | 15.6″ IPS FHD 144 Hz, thicker bottom, camera+IR on top | 1.9 kg / 4.2 lbs |
Huawei MateBook D 15 | Multimedia | Ryzen U + Vega | 82% | 15.6″ IPS 16:9 FHD, thicker chin, camera on top | 1.55 kg / 3.5 lbs |
HONOR MacicBook Pro | Multimedia | Ryzen H + Vega | 83% | 16.1″ IPS 16:9 FHD, slim 4.9 mm side/top bezels, thicker chin, camera on top | 1.7 kg / 3.74 lbs |
HP Envy 15 | Multimedia | Core H + up to GTX 2060 MQ | 79% | 15.6″ IPS 16:9 U104HD, ~88% STB, small side/top bezels, thicker chin, camera+IR at the top | 2.2 kg / 4.8 lbs |
Lenovo IdeaPad Slim 7 | Multimedia | Ryzen or Core U + MX350 | 82% | 15.6″ IPS FHD, thicker chin, camera on top | 1.8 kg / 3.9 lbs |
Lenovo IdeaPad Slim 7 GTX | Multimedia | Core U + GTX 1650 | 82% | 15.6″ IPS FHD, thicker chin, camera on top | 1.9 kg / 4.2 lbs |
Lenovo Yoga 9i | Convertible | Core H + up to GTX 1650MQ | 79% | 15.6″ IPS FHD/UHD, thicker chin, camera+IR on top | 2 kg / 4.4 lbs |
LG Gram 15 | Multimedia | Core U + UHD 620 | 82% | 15.6″ IPS FHD, 6.7 mm side bezels, slim top and chin, camera on top | 1.1 kg / 2.4 lbs |
LG Gram 17 | Multimedia | Core U + UHD 620 | 84% | 17″ IPS FHD, 6.7 mm side bezels, slim top and chin, camera on top | 1.35 kg / 3 lbs |
Microsoft Surface Laptop 3 | Multimedia | Ryzen U + Vega | 81% | 15″ IPS 3:2 2K, average bezels, camera on top | 1.54 kg / 3.4 lbs |
MSI Prestige 15 | Multimedia | Core U + up to GTX 1650MQ | 83% | 15.6″ 16:9 IPS FHD/UHD, thicker chin, camera on top | 1.6 kg / 3.53 lbs |
Razer Blade 15 | Gaming | Core H + up tp RTX 2080 Super MQ | 80% | 15.6″ IPS FHD/UHD, average bezels, camera+IR on top | 2.1 kg / 4.6 lbs |
Samsung Galaxy Book Flex 15 | Convertible | Core U + UHD | 83% | 15.6″ QLED 16:9 FHD, thicker chin, camera on top | 1.52 kg / 3.35 lbs |
Samsung Galaxy Book Ion 15 | Multimedia | Core U + UHD | 83% | 15.6″ QLED 16:9 FHD, thicker top and chin, camera on top | 1.26 kg / 2.78 lbs |
Shenker VIA 15 | Multimedia | Ryzen U + Vega | 80% | 15.6″ IPS FHD, thicker bottom, camera on top | 1.4 kg / 3.1 lbs |
Xiaomi Redmibook 16 | Multimedia | Ryzen U + Vega | 84% | 16.1″ IPS 16:9 FHD, slim side/top bezels, thicker chin, camera on top | 1.8 kg / 3.96 lbs |
Anyway, that’s about it for now with this list of portable and full-size laptops with small bezels and screen-to-body ratios above 80%.
Like already mentioned earlier, we’re constantly working on improving our articles, so if you have anything to add, spot any mistakes, or know any laptops that should be in here and are not, please tell get in touch with us in the comments section below.