Title | Description | Date | Version | Size | Related Documents |
---|---|---|---|---|---|
HBM CANape Driver 32-bit | The driver allows you to integrate all QuantumX / SomatXR measurement modules in CANape 13.0, 14.0, 15.0 and 16.0. | 06/2018 | 4.1.5 | 11 MB | Release Notes |
HBM DIAdem Driver | The driver allows to integrate QuantumX, SomatXR, PMX and MGCplus in DIAdem (32 and 64 Bit). Only available in German language. Please see the Release Note for further details and requirements. The download can be used 30 days as trial. To unlock the license, a license key must be purchased. | 05/2020 | 1.2.1 | 66 MB | Release Notes |
HBM CANape Driver 64-bit | The driver allows you to integrate all QuantumX / SomatXR measurement modules in CANape 17.0 and 18.0. | 01/2021 | 4.1.6 | 12 MB | Release Notes |
HBM LabVIEW Driver 32-bit | The driver allows to integrate QuantumX, SomatXR, PMX and MGCplus in LabVIEW. Please see the Release Notes for further details and requirements. The download can be used 30 days as trial. To unlock the license, a license key must be purchased. | 02/2021 | 4.0 | 24 MB | Release Notes |
HBM LabVIEW Driver 64-bit | The driver allows to integrate QuantumX, SomatXR, PMX and MGCplus in LabVIEW. Please see the Release Notes for further details and requirements. The download can be used 30 days as trial. To unlock the license, a license key must be purchased. | 02/2021 | 4.0 | 24 MB | Release Notes |
HBM Common API 6.1 | The HBM Common API enables users to develop their own PC software application, integrating DAQ systems like QuantumX, SomatXR, PMX and MGCplus. The download includes the free of charge API as well as documentation and example programs in C#. | 02/2021 | 6.1 | 27 MB | Release Notes |
Download Sinus Messtechnik Driver Installer
- Global Hand-Held Acoustic Camera Market Research Report 2020 Cover Covid-19 Impact. The study on the ‘Hand-Held Acoustic Camera market’ by Brand Essence Market Research is a compilation of systematic details in terms of market valuation, market size, revenue estimation, and geographical spectrum of the business vertical.
- Downloads Software and driver updates, tutorials, manuals and more! Product Registration Ready to register your PreSonus product? Simply create or log into your My.PreSonus account. Product Repairs Click here to arrange repairs and check repair status for your PreSonus gear. Contact Support Your PreSonus product has the blues.
- Downloads for QuantumX & SomatXR. Important: All QuantumX modules are delivered with firmware version 4 since March 2014.The firmware of existing modules can be updated. If you use catman Easy/AP, version 3.5 is the minimum requriement.
Download Sinus Messtechnik Driver Download
SINUS MATLABTM Toolbox Foepplstrasse 13 D-04347 Leipzig Tel.: +49 341 2 44 29-0 Fax. +: 49 341 2 44 29-99 www.soundbook.de SINUS MATLAB Architecture Reliable, stable basis for applications programming.